
2. Ovens made of stainless steel, with cast iron lame diffuser for better heat distribution, and high efficiency burner.
3. Fat collectors for open burners, made of stainless steel.
4. Accidental flameout production device system that ensures that gas is fed to the burner only when there is a flame present, thereby avoiding gas leaks.
5. Use of pilot flames for igniting burners.
6. Piezoelectric ignition.
7. Electric models and gas models are available many sizes for customer select
8. Under the burner, electric oven/ gas oven/ cabinet are available.
2-Tank 4-Tasket Gas Deep Fryer with Cabinet

1. Construction 304#ss whole top plate, beautiful and elegant, durable and hygenian;
2. Leading energy saving design, save time;
3. For commercial use, it is is widely applicable for: Hotels, coffee houses, night clubs, restaurants, KTV, fast foods stores, bread houses, beverage stores, hotel, bars.
4. Capacity: 28+28 Liters
5. Heat Flux: 24 Kw/h
6. Both Gas and electric are available
7. OEM design offer.
FLAMEMAX RELATED PRODUCTS:
Item No. | Description | Dimension (mm) | Packing Size (mm) | Heat flux (kw/h) | Power | Volume (CBM) | N. W. (KGS) | G. W. (KGS) |
(kw) | ||||||||
HGR-74G | 4-burner gas range with gas oven | 800× 700× 980 | 920× 840× 1080 | 23 | _ | 0.84 | 80 | 89 |
HGR-94G | 4-burner gas range with gas oven | 800× 900× 980 | 920× 1040× 1080 | 23 | _ | 1.03 | 165 | 185 |
HGR-76G | 6-burner gas range with gas oven | 1200× 700× 980 | 1320× 840× 1080 | 33 | _ | 1.2 | 110 | 130 |
HGR-96G | 6-burner gas range with gas oven | 1200× 900× 980 | 1320× 1040× 1080 | 33 | _ | 1.48 | 210 | 235 |
HGR-74E | 4-burner gas range with electric oven | 800× 700× 980 | 920× 840× 1080 | 18 | 4.8 | 0.84 | 78 | 88 |
HGR-94E | 4-burner gas range with electric oven | 800× 900× 980 | 920× 1040× 1080 | 18 | 4.8 | 1.03 | 160 | 180 |
HGR-76E | 6-burner gas range with electric oven | 1200× 700× 980 | 1320× 840× 1080 | 27 | 6.05 | 1.2 | 105 | 125 |
HGR-96E | 6-burner gas range with electric oven | 1200× 900× 980 | 1320× 1040× 1080 | 27 | 6.05 | 1.48 | 205 | 230 |
HGR-76 | 6-burner gas range with cabinet | 1200× 700× 980 | 1320× 840× 1080 | 27 | _ | 1.2 | 65 | 75 |
HGR-96 | 6-burner gas range with cabinet | 1200× 900× 980 | 1320× 1040× 1080 | 27 | _ | 1.48 | 75 | 85 |
HGR-74 | 4-burner gas range with cabinet | 800× 700× 980 | 920× 840× 1080 | 18 | _ | 0.84 | 48 | 58 |
HGR-94 | 4-burner gas range with cabinet | 800× 900× 980 | 920× 1040× 1080 | 18 | _ | 1.03 | 55 | 68 |
HGR-704G | 4-burner gas range with gas griddle & gas oven | 1200× 700× 980 | 1320× 840× 1080 | 28.5 | _ | 1.2 | 123 | 150 |
HGR-904G | 4-burner gas range with gas griddle & gas oven | 1200× 900× 980 | 1320× 1040× 1080 | 28.5 | _ | 1.48 | 210 | 235 |
HGR-702G | 2-burner gas range with gas griddle & gas oven | 800× 700× 980 | 920× 840× 1080 | 16 | _ | 0.84 | 120 | 110 |
HGR-902G | 2-burner gas range with gas griddle & gas oven | 800× 900× 980 | 920× 1040× 1080 | 16 | _ | 1.03 | 140 | 1 |
HGG-72 | Gas half-grooved griddle with cabinet | 800×700×980 | 920×840×1080 | 16 | 0.84 | 85 | 98 | |
HGG-92 | Gas half-grooved griddle with cabinet | 800×900×980 | 920×1040×1080 | 18 | 1.03 | 130 | 150 | |
HGL-70 | Gas lava rock broiler with cabinet | 800×700×980 | 920×840×1080 | _ | 0.84 | 98 | 105 | |
HGL-90 | Gas lava rock broiler with cabinet | 800×900×980 | 920×1040×1080 | _ | 1.03 | 105 | 115 | |
HEL-70 | Electric lava rock broiler cabinet | 800×700×980 | 920×840×1080 | 9 | 0.84 | 98 | 105 | |
HEL-90 | Electric lava rock broiler cabinet | 800×900×980 | 920×1040×1080 | 12 | 1.03 | 120 | 135 |
FLAMEMAX FACTORY INFORMATION
2. Workshop: Over 15 thousand square meter, acoomodating almost 150 worker staff.
3. Technology team: 8 engineers over 10 years experience in kitchen equipments, customised for America, Canada, UK, Russian, Peru and South Africa, etc.
4. QC department: 3 times, and each item before shipment will do the QC.
5. Main Products: Cooking range, convection oven, baking oven, griddle, popcorn machine, stainless steel items.
6. Delivery time: 25-35 working days
7. Production ability: 200-500PCS one month
Q: What is the MOQ (Minimum Order Quantity)?
A: No MOQ for our existing stock.
Q: Can I place a mixed order?
A: Sure!
Q: Do you accept customized order?
A: Yes, it's our advantage to do customized order, we design and develop more than 10 new models every year, please send us your sample or drawing.
Q: Can I get a lower price if I order large quantities?
A: Yes, cheaper prices for more quantities.
Q: What is the payment term?
A: 30% as deposit in advance by T/T payment, 70% by T/T or L/C before delivery. Small amount by T/T or Western Union are acceptable.
Q: What is the delivery time for my order?
A: Depending on your quantity, 2 days for goods we have in stock. For regular order, delivery takes 25-35 days.
Q: Can you provide free spare parts?
A: Yes, we offer 3% free spare parts from order quantity for each of your order.
Q: What is the warranty?
A: 6 months or 1 year depend on different product. Within the warranty period, send us the pictures for the part you need, we will solve for you.
Q: How can you guarantee the production quality ?
A: Our production is based on ISO 9001:2008, We have 15 years experience of QC team and strictly quality control system in our production process. We have 4 times inspection for each finished product before package